Phoenix New Materials supplies UHMWPE marine ropes and HMPE synthetic ropes for mooring towing lifting offshore handling and industrial marine applications
UHMWPE rope is used in marine and offshore projects where customers need high strength low weight easy handling and corrosion free performance Compared with steel wire rope UHMWPE rope is much lighter and easier to handle while reducing corrosion related maintenance in marine environments
Our rope products can be customized according to different working conditions Common options include rope diameter rope construction breaking strength eye splice protective sleeve coating color length and packing method
For marine applications rope selection should not be based on diameter only Customers also need to consider working load breaking strength elongation abrasion UV exposure bending radius handling method and safety factor Because of this we suggest customers provide real application details before quotation
Our UHMWPE ropes can be used for marine mooring offshore aquaculture mooring towing recovery lifting ship handling and industrial marine operations We can also supply rope together with UHMWPE netting or other supporting products for aquaculture and offshore projects
We work with marine contractors aquaculture companies rope distributors shipyards towing operators offshore engineering companies and industrial users Customers can send us their application required diameter breaking strength length quantity project location and target delivery time so our team can recommend a suitable specification
| Nominal | Size | Approximate | Minimum | |||
| Diameter | Number | Weight | Tensile Strength | |||
| Inch | MM | (circ) | Lbs/100ft | Kg/100m | Pounds | kN |
| 3/8 | 9 | 1-1/8 | 3.7 | 5.5 | 17500 | 77.8 |
| 7/16 | 11 | 1-1/4 | 4.2 | 6.3 | 21000 | 93.4 |
| 1/2 | 12 | 1-1/2 | 6.4 | 9.5 | 31300 | 139.2 |
| 9/16 | 14 | 1-3/4 | 7.9 | 11.8 | 37900 | 168.6 |
| 5/8 | 16 | 2 | 10.6 | 15.8 | 51400 | 228.6 |
| 3/4 | 18 | 2-1/4 | 13.3 | 19.8 | 68500 | 304.7 |
| 13/16 | 20 | 2-1/2 | 5.9 | 23.7 | 74000 | 329.2 |
| 7/8 | 22 | 2-3/4 | 19.6 | 29.2 | 92600 | 411.9 |
| 1 | 24 | 3 | 23.4 | 34.8 | 110000 | 489.3 |
| 1-1/8 | 28 | 3-1/2 | 31.9 | 47.5 | 147000 | 653.9 |
| 1-1/4 | 30 | 3-3/4 | 36.2 | 53.9 | 165000 | 734 |
| 1-5/16 | 32 | 4 | 62.1 | 62.1 | 196000 | 871.9 |
| 1-1/2 | 36 | 4-1/2 | 76.9 | 76.9 | 221000 | 983.1 |
| 1-5/8 | 40 | 5 | 65.7 | 97.8 | 291000 | 1294.4 |
| 1-3/4 | 44 | 5-1/2 | 78.4 | 116.7 | 314000 | 1397 |
| 2 | 48 | 6 | 91.4 | 136 | 355000 | 1579 |
Contact: Ms. Rebecca
Phone: +8613061312329
E-mail: info@phrope.com
Whatsapp:kogin
Add: No.6,Fuzhou North Road, Qingdao, China
We chat